TECHNICAL BUYER GUIDE
Capability and evidence register
A shared reference for product scope. Unverified means a suitable, approved evidence record is missing; it is not a statement that a feature can never be supplied.
Reviewed 2026-09-19. States: available = evidenced for a defined configuration; limited pilot = evidenced only in a named pilot; planned = approved roadmap, not purchasable today; unverified = no sufficient record attached.
| Capability | State | Scope and evidence needed |
|---|---|---|
| Perimeter events | unverified | Evaluate configured zones and operating hours on a representative feed. A dated demonstration, approved configuration and site acceptance test. |
| Attendance exceptions | unverified | Evaluate enrolled-person events and human review of missing or ambiguous records. Authorised enrolment, retention policy, suitable views and correction workflow. |
| Camera-feed health | unverified | Evaluate interruption detection and the response process for an unavailable stream. Disconnect/reconnect tests and a verified notification destination. |
| Face recognition | unverified | Site-specific evaluation of enrolled people; never automatic proof of identity or misconduct. Permissioned test set, false matches and missed matches, documented human review. |
| Loitering | unverified | Evaluate presence over a defined duration in a selected zone. Queue, occlusion and legitimate-worker scenarios in the acceptance test. |
| Full video management system | unverified | PGAK is presented here as an analytics layer; replacement recording, playback and retention are not established. Recording, search/playback, export, retention, roles, audit and recovery evidence. |
Other capabilities in the educational feature library remain unverified until added here with approved evidence. No measured accuracy, latency, uptime or certification is established by this list.