TECHNICAL BUYER GUIDE
CCTV compatibility: verify the stream and the scene
A camera brand or ONVIF label does not establish compatibility. Match model and firmware evidence to the intended analytics, then test representative conditions.
Current compatibility record
Not yet verified. No model/firmware approval matrix is attached to this release. A technical review must confirm the exact combination before it is described as compatible.
| Area | What to record | Why it matters |
|---|---|---|
| Camera / recorder | Model, firmware, channel and authorised stream support | A recorder may expose a different stream from its attached camera. |
| Video | Codec, resolution, frame rate, bitrate and stability | Decode support and useful image detail affect processing. |
| Scene | Mounting height, target distance, lighting and occlusion | A feed can be readable but unsuitable for the intended event. |
| Infrastructure | Network capacity, processing device, power and ownership | A stable stream needs a supported deployment path. |
| Test record | Date, configuration, sample conditions, result and limitations | Compatibility applies to a tested configuration, not every product from a brand. |
Camera access stays outside the marketing form
Never submit passwords, raw RTSP credentials or unrestricted live-access links. Agree a permissioned review process with named recipients and retention before sharing footage.
Deployment requirements →